SEC Filings
| Date Filed | Filing | Description | View | |
|---|---|---|---|---|
| Feb 22, 2012 | 4/A | Amendment to previously filed 4 |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 4 | Form 4 Filings |
|
|
| Feb 21, 2012 | 8-K | current report |
|
|
| Feb 17, 2012 | 10-K | annual report |
|
|
| Feb 16, 2012 | 4 | Form 4 Filings |
|
|
| Feb 14, 2012 | SC 13G/A | amended statement of beneficial ownership |
|
|
| Feb 13, 2012 | SC 13G/A | amended statement of beneficial ownership |
|
|
| Feb 9, 2012 | SC 13G | statement of beneficial ownership |
|
|
| Feb 9, 2012 | SC 13G/A | amended statement of beneficial ownership |
|
|
| Feb 6, 2012 | SC 13G/A | amended statement of beneficial ownership |
|
|
| Jan 31, 2012 | 8-K | current report |
|
|
| Jan 4, 2012 | 4 | Form 4 Filings |
|
(2.159%)





